| Model | Second Hand Car Price in faridabad | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.17L - 6.89L | 7 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.12L - 6.73L | 3 Cars |
| Second Hand Tata Tiago | ₹ 2.44L - 4.43L | 3 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 3.13L - 3.27L | 2 Cars |
| Second Hand Maruti-Suzuki Alto | ₹ 2.29L - 2.36L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
2 Maruti Suzuki Celerio near you in Faridabad
We have several options in the following price range.
Price starts from
₹2.59 Lakhfor Maruti Suzuki Celerio VXi AMT
Goes to
₹2.80 Lakhfor Maruti Suzuki Celerio ZXi
| Car | Price starts at* |
|---|---|
| Used Honda City | ₹8,74,000 |
| Used Tata Nexon | ₹6,70,000 |
| Used Hyundai Venue | ₹6,10,000 |
| Used Maruti suzuki Alto 800 | ₹3,13,000 |
| Used Hyundai Creta | ₹6,78,000 |
| Used Maruti suzuki Dzire | ₹3,96,000 |
| Used Nissan Magnite | ₹4,06,000 |
| Used Tata Punch | ₹5,27,000 |
| Used Kia Seltos | ₹7,69,000 |
| Used Maruti suzuki Alto | ₹2,29,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.