| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Wagon-R | ₹ 1.72L - 6.37L | 43 Cars |
| Second Hand Tata Tigor | ₹ 4.57L - 7.75L | 29 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.60L - 7.37L | 25 Cars |
| Second Hand Tata Tiago | ₹ 4.10L - 7.26L | 22 Cars |
| Second Hand Hyundai Aura | ₹ 4.77L - 7.81L | 17 Cars |
By booking a hub test drive, you can try out multiple cars