| Model | Second Hand Car Price in kanpur | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.28L - 3.23L | 4 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.33L - 4.76L | 3 Cars |
| Second Hand Tata Altroz | ₹ 5.48L - 6.52L | 2 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 3.44L - 3.48L | 2 Cars |
| Second Hand Hyundai I20 | ₹ 5.95L - 6.47L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
2 Maruti Suzuki Celerio near you in Kanpur
We have several options in the following price range.
Price starts from
₹3.44 Lakhfor Maruti Suzuki Celerio VXi AMT
Goes to
₹3.48 Lakhfor Maruti Suzuki Celerio VXi CNG
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto 800 | ₹2,28,000 |
| Used Tata Altroz | ₹5,48,000 |
| Used Hyundai Grand i10 nios | ₹4,33,000 |
| Used Renault Kwid | ₹2,26,000 |
| Used Tata Tiago | ₹3,55,000 |
| Used Maruti suzuki Wagon r | ₹3,00,000 |
| Used Honda Amaze | ₹3,33,000 |
| Used Maruti suzuki Baleno | ₹5,99,000 |
| Used Maruti suzuki Celerio | ₹3,44,000 |
| Used Maruti suzuki Celerio x | ₹3,29,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.