| Model | Second Hand Car Price in karnal | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto | ₹ 2.31L - 2.31L | 1 Car |
| Second Hand Maruti-Suzuki Baleno | ₹ 5.57L - 5.57L | 1 Car |
| Second Hand Hyundai I20 | ₹ 6.70L - 6.70L | 1 Car |
| Second Hand Maruti-Suzuki Ignis | ₹ 4.31L - 4.31L | 1 Car |
| Second Hand Maruti-Suzuki Swift | ₹ 4.15L - 4.15L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
1 Maruti Suzuki Celerio near you in Karnal
We have several options in the following price range.
Price starts from
₹3.95 Lakhfor Maruti Suzuki Celerio ZXi Plus
Goes to
₹3.95 Lakhfor Maruti Suzuki Celerio ZXi Plus
| Car | Price starts at* |
|---|---|
| Used Hyundai Venue | ₹5,60,000 |
| Used Maruti suzuki Alto | ₹2,31,000 |
| Used Honda Amaze | ₹2,89,000 |
| Used Maruti suzuki Baleno | ₹5,57,000 |
| Used Maruti suzuki Ciaz | ₹5,18,000 |
| Used Maruti suzuki Dzire | ₹6,47,000 |
| Used Hyundai I20 | ₹6,70,000 |
| Used Maruti suzuki Ignis | ₹4,31,000 |
| Used Nissan Magnite | ₹4,51,000 |
| Used Maruti suzuki Swift | ₹4,15,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.