| Model | Second Hand Car Price in sonipat | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.85L - 5.94L | 2 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 4.90L - 5.51L | 2 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 3.46L - 3.46L | 1 Car |
| Second Hand Maruti-Suzuki Alto | ₹ 4.60L - 4.60L | 1 Car |
| Second Hand Tata Altroz | ₹ 5.36L - 5.36L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
1 Maruti Suzuki Celerio near you in Sonipat
We have several options in the following price range.
Price starts from
₹4.73 Lakhfor Maruti Suzuki Celerio ZXi Plus AMT
Goes to
₹4.73 Lakhfor Maruti Suzuki Celerio ZXi Plus AMT
| Car | Price starts at* |
|---|---|
| Used Honda Amaze | ₹6,63,000 |
| Used Maruti suzuki Ciaz | ₹5,57,000 |
| Used Hyundai Grand i10 nios | ₹4,85,000 |
| Used Nissan Magnite | ₹4,70,000 |
| Used Tata Nexon | ₹4,37,000 |
| Used Maruti suzuki Alto 800 | ₹3,46,000 |
| Used Tata Altroz | ₹5,36,000 |
| Used Maruti suzuki Baleno | ₹6,85,000 |
| Used Maruti suzuki Celerio | ₹4,83,000 |
| Used Hyundai Creta | ₹16,07,956 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.