| Model | Second Hand Car Price in kolkata | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.02L - 6.97L | 9 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 2.69L - 3.59L | 7 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.80L - 5.46L | 7 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.19L - 3.25L | 6 Cars |
| Second Hand Tata Altroz | ₹ 4.90L - 6.95L | 6 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
3 Maruti Suzuki Celerio near you in Kolkata
We have several options in the following price range.
Price starts from
₹2.18 Lakhfor Maruti Suzuki Celerio VXi
Goes to
₹4.63 Lakhfor Maruti Suzuki Celerio ZXi AMT
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹4,98,000 |
| Used Tata Punch | ₹5,55,000 |
| Used Hyundai Venue | ₹6,27,000 |
| Used Maruti suzuki Baleno | ₹4,02,000 |
| Used Honda Amaze | ₹2,55,000 |
| Used Hyundai Grand i10 | ₹2,69,000 |
| Used Renault Kiger | ₹3,60,000 |
| Used Maruti suzuki Swift | ₹2,80,000 |
| Used Volkswagen Taigun | ₹9,32,000 |
| Used Tata Altroz | ₹4,90,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.