| Model | Second Hand Car Price in kochi | Inventory Count |
|---|---|---|
| Second Hand Hyundai I20 | ₹ 4.54L - 4.85L | 3 Cars |
| Second Hand Tata Tiago | ₹ 4.46L - 4.98L | 2 Cars |
| Second Hand Honda Brio | ₹ 4.32L - 4.32L | 1 Car |
| Second Hand Maruti-Suzuki Celerio | ₹ 4.56L - 4.56L | 1 Car |
| Second Hand Honda City | ₹ 4.97L - 4.97L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda Brio | ₹4,32,000 |
| Used Maruti suzuki Celerio | ₹4,56,000 |
| Used Hyundai I20 | ₹4,74,000 |
| Used Renault Kwid | ₹4,49,000 |
| Used Hyundai Santro | ₹4,12,634 |
| Used Tata Tiago | ₹4,46,000 |
*Price can vary based on inventory