| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10 | ₹ 2.07L - 3.98L | 213 Cars |
| Second Hand Renault Kwid | ₹ 2.00L - 3.97L | 202 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.00L - 4.00L | 179 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.22L - 3.99L | 112 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 2.04L - 3.98L | 105 Cars |
By booking a hub test drive, you can try out multiple cars