| Model | Second Hand Car Price in nagpur | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Dzire | ₹ 4.74L - 6.47L | 3 Cars |
| Second Hand Hyundai Verna | ₹ 13.53L - 15.48L | 3 Cars |
| Second Hand Honda Amaze | ₹ 6.45L - 6.45L | 1 Car |
| Second Hand Maruti-Suzuki Ciaz | ₹ 7.11L - 7.11L | 1 Car |
| Second Hand Honda City | ₹ 5.05L - 5.05L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Dzire | ₹6,18,000 |
| Used Renault Kwid | ₹2,86,000 |
| Used Nissan Magnite | ₹7,40,000 |
| Used Hyundai Verna | ₹13,53,000 |
| Used Maruti suzuki Alto 800 | ₹3,17,000 |
| Used Maruti suzuki Alto | ₹2,85,000 |
| Used Honda Brio | ₹3,39,000 |
| Used Maruti suzuki Ciaz | ₹7,11,000 |
| Used Honda City | ₹5,05,000 |
| Used Toyota Glanza | ₹6,32,000 |
*Price can vary based on inventory