| Model | Second Hand Car Price in nagpur | Inventory Count |
|---|---|---|
| Second Hand Nissan Magnite | ₹ 7.40L - 7.42L | 2 Cars |
| Second Hand Maruti-Suzuki Brezza | ₹ 7.44L - 8.23L | 2 Cars |
| Second Hand Mahindra Xuv700 | ₹ 18.38L - 19.78L | 2 Cars |
| Second Hand Ford Freestyle | ₹ 4.01L - 4.01L | 1 Car |
| Second Hand Mg-Motors Hector | ₹ 10.39L - 10.39L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Dzire | ₹6,18,000 |
| Used Renault Kwid | ₹2,86,000 |
| Used Nissan Magnite | ₹7,40,000 |
| Used Hyundai Verna | ₹13,53,000 |
| Used Maruti suzuki Alto 800 | ₹3,17,000 |
| Used Maruti suzuki Alto | ₹2,85,000 |
| Used Honda Brio | ₹3,39,000 |
| Used Maruti suzuki Ciaz | ₹7,11,000 |
| Used Honda City | ₹5,05,000 |
| Used Toyota Glanza | ₹6,32,000 |
*Price can vary based on inventory