| Model | Second Hand Car Price in dehradun | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 3.89L - 3.89L | 1 Car |
| Second Hand Honda Brio | ₹ 3.14L - 3.14L | 1 Car |
| Second Hand Maruti-Suzuki Celerio | ₹ 4.41L - 4.41L | 1 Car |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.73L - 5.73L | 1 Car |
| Second Hand Volkswagen Polo | ₹ 5.19L - 5.19L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
Judging it by its size will be a crime when it comes to the Honda Brio! From spacious and excellent quality interiors, light controls, slick gear-shift and easy manoeuvrability for city commute to Honda’s reliability! This car won’t disappoint you!
Features are of the latest generation model
Specifications are of the latest generation model
2 Honda Brio near you in Dehradun
We have several options in the following price range.
Price starts from
₹2.67 Lakhfor Honda Brio VX MT
Goes to
₹3.14 Lakhfor Honda Brio S (O)MT
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹7,39,000 |
| Used Hyundai Alcazar | ₹14,94,886 |
| Used Maruti suzuki Baleno | ₹3,89,000 |
| Used Honda Brio | ₹3,14,000 |
| Used Maruti suzuki Celerio | ₹4,41,330 |
| Used Maruti suzuki Dzire | ₹4,53,490 |
| Used Ford Ecosport | ₹4,05,000 |
| Used Hyundai Grand i10 nios | ₹5,73,000 |
| Used Renault Kiger | ₹5,98,000 |
| Used Nissan Magnite | ₹5,39,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Allows you to control music, trip meter, etc., via buttons installed on the steering wheel, so that you can stay focused on the road while driving.