| Model | Second Hand Car Price in dehradun | Inventory Count |
|---|---|---|
| Second Hand Mahindra Scorpio-N | ₹ 16.42L - 16.88L | 2 Cars |
| Second Hand Hyundai Creta | ₹ 6.71L - 6.71L | 1 Car |
| Second Hand Hyundai Eon | ₹ 2.11L - 2.11L | 1 Car |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.73L - 5.73L | 1 Car |
| Second Hand Maruti-Suzuki Victoris | ₹ 16.49L - 16.49L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Grand i10 nios | ₹5,73,000 |
| Used Mahindra Scorpio n | ₹16,88,214 |
| Used Maruti suzuki Xl6 | ₹8,67,000 |
*Price can vary based on inventory