| Model | Second Hand Car Price in mysuru | Inventory Count |
|---|---|---|
| Second Hand Hyundai Creta | ₹ 7.32L - 14.67L | 3 Cars |
| Second Hand Renault Duster | ₹ 5.32L - 7.89L | 2 Cars |
| Second Hand Ford Ecosport | ₹ 5.52L - 6.47L | 2 Cars |
| Second Hand Maruti-Suzuki Brezza | ₹ 8.71L - 8.71L | 1 Car |
| Second Hand Tata Nexon | ₹ 8.43L - 8.43L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Baleno | ₹4,97,000 |
| Used Maruti suzuki Ciaz | ₹5,44,000 |
| Used Renault Duster | ₹5,32,000 |
| Used Ford Ecosport | ₹5,52,000 |
| Used Hyundai I20 | ₹5,62,000 |
| Used Volkswagen Vento | ₹4,23,000 |
| Used Maruti suzuki Alto 800 | ₹2,96,000 |
| Used Maruti suzuki Alto | ₹2,81,000 |
| Used Honda Amaze | ₹6,22,000 |
| Used Maruti suzuki Brezza | ₹8,71,000 |
*Price can vary based on inventory