| Model | Second Hand Car Price in sonipat | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.03L - 3.50L | 3 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 5.38L - 6.57L | 2 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.93L - 2.93L | 1 Car |
| Second Hand Maruti-Suzuki Alto | ₹ 4.42L - 4.42L | 1 Car |
| Second Hand Tata Altroz | ₹ 5.49L - 5.49L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,03,000 |
| Used Honda City | ₹4,85,000 |
| Used Maruti suzuki Alto 800 | ₹2,93,000 |
| Used Maruti suzuki Alto | ₹4,42,000 |
| Used Tata Altroz | ₹5,49,000 |
| Used Maruti suzuki Dzire | ₹5,41,000 |
| Used Maruti suzuki Eeco | ₹5,22,000 |
| Used Hyundai Grand i10 | ₹3,71,000 |
| Used Hyundai Grand i10 nios | ₹5,80,000 |
| Used Tata Nexon | ₹4,28,000 |
*Price can vary based on inventory