| Model | Second Hand Car Price in kochi | Inventory Count |
|---|---|---|
| Second Hand Tata Tiago | ₹ 4.97L - 5.83L | 4 Cars |
| Second Hand Renault Kwid | ₹ 3.35L - 3.98L | 3 Cars |
| Second Hand Tata Altroz | ₹ 5.88L - 6.39L | 2 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.88L - 6.27L | 2 Cars |
| Second Hand Hyundai I20 | ₹ 8.28L - 9.39L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹3,35,000 |
| Used Tata Tiago | ₹4,97,000 |
| Used Tata Altroz | ₹5,88,000 |
| Used Honda City | ₹5,92,000 |
| Used Skoda Kushaq | ₹12,27,002 |
| Used Hyundai I20 | ₹8,28,000 |
| Used Hyundai Santro | ₹4,07,000 |
| Used Mg motors Astor | ₹10,25,006 |
| Used Maruti suzuki Ciaz | ₹9,95,000 |
| Used Hyundai Creta | ₹12,80,958 |
*Price can vary based on inventory