| Model | Second Hand Car Price in lucknow | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto Petrol | ₹ 1.72L - 4.85L | 12 Cars |
| Second Hand Maruti-Suzuki Alto Manual | ₹ 1.72L - 4.19L | 11 Cars |
| Second Hand Maruti-Suzuki Alto Automatic | ₹ 4.85L - 4.85L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Baleno | ₹4,35,000 |
| Used Maruti suzuki Alto 800 | ₹2,44,000 |
| Used Maruti suzuki Wagon r | ₹2,78,000 |
| Used Tata Altroz | ₹4,60,000 |
| Used Hyundai I20 | ₹6,12,000 |
| Used Skoda Slavia | ₹8,77,000 |
| Used Maruti suzuki Alto | ₹2,37,000 |
| Used Honda Amaze | ₹3,07,000 |
| Used Hyundai Creta | ₹12,28,932 |
| Used Hyundai Grand i10 nios | ₹4,44,000 |
*Price can vary based on inventory