| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto Petrol | ₹ 2.26L - 4.68L | 16 Cars |
| Second Hand Maruti-Suzuki Alto Automatic | ₹ 2.71L - 4.30L | 9 Cars |
| Second Hand Maruti-Suzuki Alto Manual | ₹ 2.26L - 4.68L | 7 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹3,20,000 |
| Used Kia Seltos | ₹9,18,000 |
| Used Hyundai Creta | ₹7,32,000 |
| Used Tata Nexon | ₹6,32,000 |
| Used Ford Ecosport | ₹4,91,000 |
| Used Hyundai I20 | ₹4,97,000 |
| Used Hyundai Venue | ₹7,32,000 |
| Used Hyundai Grand i10 | ₹3,85,000 |
| Used Maruti suzuki Baleno | ₹4,50,000 |
| Used Maruti suzuki Ciaz | ₹4,76,000 |
*Price can vary based on inventory