| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.82L - 5.88L | 24 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.50L - 9.62L | 23 Cars |
| Second Hand Hyundai I20 | ₹ 4.61L - 6.43L | 16 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 4.00L - 5.49L | 13 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 4.17L - 7.89L | 10 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Seltos | ₹8,86,000 |
| Used Renault Kwid | ₹2,82,000 |
| Used Tata Nexon | ₹6,63,000 |
| Used Renault Triber | ₹4,60,000 |
| Used Hyundai Venue | ₹7,52,000 |
| Used Hyundai Creta | ₹7,40,000 |
| Used Renault Kiger | ₹6,34,000 |
| Used Maruti suzuki Baleno | ₹5,26,000 |
| Used Hyundai Grand i10 | ₹4,00,000 |
| Used Skoda Kushaq | ₹9,84,000 |
*Price can vary based on inventory