| Model | Second Hand Car Price in agra | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto-800 | ₹ 3.13L - 3.34L | 3 Cars |
| Second Hand Maruti-Suzuki Ignis | ₹ 3.67L - 4.77L | 3 Cars |
| Second Hand Renault Kwid | ₹ 2.62L - 3.47L | 3 Cars |
| Second Hand Maruti-Suzuki Alto | ₹ 2.81L - 4.48L | 2 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 3.14L - 4.56L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
1 Maruti Suzuki Celerio near you in Agra
We have several options in the following price range.
Price starts from
₹3.14 Lakhfor Maruti Suzuki Celerio LXi
Goes to
₹4.56 Lakhfor Maruti Suzuki Celerio VXi
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto 800 | ₹3,13,000 |
| Used Maruti suzuki Ignis | ₹3,67,000 |
| Used Renault Kwid | ₹2,62,000 |
| Used Maruti suzuki Alto | ₹2,81,000 |
| Used Maruti suzuki Celerio | ₹3,14,000 |
| Used Hyundai Aura | ₹4,75,000 |
| Used Maruti suzuki Ciaz | ₹5,93,000 |
| Used Hyundai Creta | ₹11,52,000 |
| Used Hyundai Grand i10 | ₹3,60,000 |
| Used Hyundai Grand i10 nios | ₹5,21,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.