| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Used Toyota Urban-Cruiser In Noida | ₹ 6.41L - 7.03L | 3 Cars |
| Used Toyota Urban-Cruiser In Delhi | ₹ 6.45L - 7.34L | 2 Cars |
| Used Toyota Urban-Cruiser In Gurgaon | ₹ 6.88L - 8.28L | 2 Cars |
| Used Toyota Urban-Cruiser In Lucknow | ₹ 5.92L - 6.42L | 2 Cars |
| Used Toyota Urban-Cruiser In Agra | ₹ 6.81L - 6.81L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars