| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Used Toyota Urban-Cruiser In Delhi | ₹ 6.25L - 7.14L | 2 Cars |
| Used Toyota Urban-Cruiser In Gurgaon | ₹ 6.68L - 8.06L | 2 Cars |
| Used Toyota Urban-Cruiser In Noida | ₹ 6.29L - 6.78L | 2 Cars |
| Used Toyota Urban-Cruiser In Agra | ₹ 6.60L - 6.60L | 1 Car |
| Used Toyota Urban-Cruiser In Ahmedabad | ₹ 7.68L - 7.68L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars