| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Used Toyota Urban-Cruiser In Ghaziabad | ₹ 6.27L - 8.60L | 3 Cars |
| Used Toyota Urban-Cruiser In Gurgaon | ₹ 6.32L - 8.28L | 3 Cars |
| Used Toyota Urban-Cruiser In Noida | ₹ 6.61L - 7.03L | 3 Cars |
| Used Toyota Urban-Cruiser In Delhi | ₹ 6.45L - 7.34L | 2 Cars |
| Used Toyota Urban-Cruiser In Kolkata | ₹ 7.42L - 7.98L | 2 Cars |
By booking a hub test drive, you can try out multiple cars