| Model | Second Hand Car Price in kolkata | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10 | ₹ 2.53L - 3.92L | 10 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 1.91L - 3.31L | 8 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.10L - 6.44L | 8 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.95L - 5.46L | 8 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.05L - 5.41L | 7 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With great styling, strong build quality and Global NCAP safety rating of 4-star out of 5, Tata Tiago is an awesome car which comes with Dual Airbags, ABS & EBD, McPherson suspension which offers excellent ride comfort and manoeuvrability, and not to forget the best in class 8-speaker Harman music system.
Features are of the latest generation model
Specifications are of the latest generation model
1 Tata Tiago near you in Kolkata
We have several options in the following price range.
Price starts from
₹2.81 Lakhfor Tata Tiago Revotron XT
Goes to
₹5.74 Lakhfor Tata Tiago XZ Plus
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹4,88,000 |
| Used Maruti suzuki Alto 800 | ₹1,91,000 |
| Used Hyundai Grand i10 | ₹2,53,000 |
| Used Hyundai Grand i10 nios | ₹4,10,000 |
| Used Maruti suzuki Baleno | ₹4,05,000 |
| Used Renault Kwid | ₹2,52,000 |
| Used Tata Punch | ₹5,46,000 |
| Used Hyundai Venue | ₹6,14,000 |
| Used Honda City | ₹4,30,000 |
| Used Maruti suzuki Swift | ₹2,95,000 |
*Price can vary based on inventory
Makes reversing the car easier, as it gives you a clear view of what's behind you.
Allows you to connect your Android/iOS phone to the car screen, and access apps on your phone, without having to use the handset.