| Model | Second Hand Car Price in hyderabad | Inventory Count |
|---|---|---|
| Second Hand Tata Altroz | ₹ 5.14L - 10.57L | 14 Cars |
| Second Hand Tata Tiago | ₹ 3.75L - 6.22L | 10 Cars |
| Second Hand Tata Nexon | ₹ 6.64L - 12.01L | 8 Cars |
| Second Hand Tata Punch | ₹ 6.82L - 8.14L | 7 Cars |
| Second Hand Tata Tigor | ₹ 4.02L - 5.50L | 3 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Altroz | ₹6,00,000 |
| Used Tata Tiago | ₹3,75,000 |
| Used Tata Punch | ₹6,82,000 |
| Used Tata Nexon | ₹8,51,000 |
| Used Tata Harrier | ₹11,14,931 |
*Price can vary based on inventory