| Model | Second Hand Car Price in hyderabad | Inventory Count |
|---|---|---|
| Second Hand Tata Altroz | ₹ 5.14L - 11.13L | 18 Cars |
| Second Hand Tata Tiago | ₹ 3.14L - 6.56L | 18 Cars |
| Second Hand Tata Tiago-Ev | ₹ 6.29L - 6.78L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Altroz | ₹5,88,000 |
| Used Tata Tiago | ₹3,93,000 |
| Used Tata Tiago ev | ₹6,78,000 |
*Price can vary based on inventory