| Model | Second Hand Car Price in hyderabad | Inventory Count |
|---|---|---|
| Second Hand Tata Altroz | ₹ 5.14L - 11.13L | 18 Cars |
| Second Hand Tata Tiago | ₹ 3.75L - 6.86L | 16 Cars |
| Second Hand Tata Tiago-Ev | ₹ 6.29L - 6.78L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Altroz | ₹6,00,000 |
| Used Tata Tiago | ₹3,75,000 |
| Used Tata Tiago ev | ₹6,29,000 |
*Price can vary based on inventory