| Model | Second Hand Car Price in kochi | Inventory Count |
|---|---|---|
| Second Hand Hyundai Eon | ₹ 1.86L - 2.49L | 5 Cars |
| Second Hand Renault Kwid | ₹ 2.44L - 2.85L | 4 Cars |
| Second Hand Datsun Go | ₹ 1.49L - 2.65L | 4 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.05L - 2.29L | 3 Cars |
| Second Hand Maruti-Suzuki Wagon-R | ₹ 2.30L - 2.56L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto 800 | ₹2,29,000 |
| Used Hyundai Eon | ₹2,49,000 |
| Used Renault Kwid | ₹2,63,000 |
| Used Datsun Go | ₹2,65,000 |
*Price can vary based on inventory