| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Renault Triber | ₹ 5.38L - 7.87L | 19 Cars |
| Second Hand Maruti-Suzuki Eeco | ₹ 4.81L - 6.15L | 5 Cars |
| Second Hand Maruti-Suzuki Xl6 | ₹ 10.81L - 12.62L | 5 Cars |
| Second Hand Kia Carens | ₹ 11.49L - 15.42L | 4 Cars |
| Second Hand Maruti-Suzuki Ertiga | ₹ 6.54L - 10.91L | 4 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Seltos | ₹9,18,000 |
| Used Renault Kwid | ₹2,79,000 |
| Used Hyundai Creta | ₹7,01,000 |
| Used Renault Kiger | ₹6,04,000 |
| Used Renault Triber | ₹5,38,000 |
| Used Hyundai I20 | ₹4,72,000 |
| Used Tata Nexon | ₹6,36,000 |
| Used Tata Tiago | ₹3,63,000 |
| Used Mahindra Xuv 300 | ₹7,14,000 |
| Used Hyundai Grand i10 | ₹4,00,000 |
*Price can vary based on inventory