| Model | Second Hand Car Price in pune | Inventory Count |
|---|---|---|
| Second Hand Kia Seltos | ₹ 8.59L - 14.15L | 16 Cars |
| Second Hand Kia Sonet | ₹ 8.66L - 10.89L | 7 Cars |
| Second Hand Kia Carens | ₹ 15.41L - 15.41L | 1 Car |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Seltos | ₹9,44,000 |
| Used Kia Sonet | ₹8,78,000 |
| Used Kia Carens | ₹15,41,000 |
*Price can vary based on inventory