| Model | Second Hand Car Price in nangal | Inventory Count |
|---|---|---|
| Second Hand Hyundai I20 | ₹ 4.52L - 5.59L | 7 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.25L - 4.49L | 3 Cars |
| Second Hand Renault Kwid | ₹ 2.34L - 4.97L | 3 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 4.51L - 4.99L | 2 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.27L - 5.37L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
| Car | Price starts at* |
|---|---|
| Used Honda City | ₹4,35,000 |
| Used Hyundai I20 | ₹3,49,000 |
| Used Tata Nexon | ₹5,03,000 |
| Used Tata Punch | ₹4,33,000 |
| Used Kia Seltos | ₹9,21,000 |
| Used Tata Tiago | ₹3,71,000 |
| Used Maruti suzuki Baleno | ₹4,08,000 |
| Used Hyundai Creta | ₹6,95,000 |
| Used Honda Amaze | ₹3,49,000 |
| Used Hyundai Grand i10 nios | ₹4,50,000 |
*Price can vary based on inventory