| Model | Second Hand Car Price in hyderabad | Inventory Count |
|---|---|---|
| Second Hand Ford Ecosport | ₹ 3.31L - 7.29L | 20 Cars |
| Second Hand Ford Figo | ₹ 2.04L - 4.22L | 9 Cars |
| Second Hand Ford Figo-Aspire | ₹ 3.31L - 6.19L | 5 Cars |
| Second Hand Ford Freestyle | ₹ 5.89L - 5.89L | 1 Car |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Ford Ecosport | ₹4,91,000 |
| Used Ford Figo aspire | ₹5,29,000 |
| Used Ford Figo | ₹4,22,000 |
*Price can vary based on inventory