| Model | Second Hand Car Price in hyderabad | Inventory Count |
|---|---|---|
| Second Hand Ford Ecosport | ₹ 3.42L - 6.82L | 20 Cars |
| Second Hand Ford Figo | ₹ 2.04L - 4.12L | 9 Cars |
| Second Hand Ford Figo-Aspire | ₹ 4.27L - 6.19L | 3 Cars |
| Second Hand Ford Freestyle | ₹ 4.06L - 5.51L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Ford Figo aspire | ₹4,27,000 |
| Used Ford Ecosport | ₹5,34,000 |
| Used Ford Figo | ₹4,12,000 |
*Price can vary based on inventory