| Model | Second Hand Car Price in kolkata | Inventory Count |
|---|---|---|
| Second Hand Mg-Motors Hector | ₹ 9.07L - 9.87L | 3 Cars |
| Second Hand Ford Ecosport | ₹ 3.69L - 3.89L | 2 Cars |
| Second Hand Maruti-Suzuki Dzire | ₹ 2.65L - 2.98L | 2 Cars |
| Second Hand Volkswagen Ameo | ₹ 3.32L - 3.32L | 1 Car |
| Second Hand Kia Carens | ₹ 9.75L - 9.75L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Mg motors Hector | ₹9,39,000 |
| Used Ford Ecosport | ₹3,89,000 |
| Used Hyundai I20 | ₹4,30,000 |
| Used Maruti suzuki Ertiga | ₹6,89,000 |
| Used Hyundai Venue | ₹7,75,000 |
| Used Maruti suzuki Brezza | ₹5,89,000 |
*Price can vary based on inventory