| Model | Second Hand Car Price in ghaziabad | Inventory Count |
|---|---|---|
| Second Hand Honda Amaze | ₹ 2.42L - 8.86L | 9 Cars |
| Second Hand Honda City | ₹ 3.46L - 14.78L | 8 Cars |
| Second Hand Tata Tigor | ₹ 2.68L - 5.87L | 7 Cars |
| Second Hand Hyundai Aura | ₹ 4.36L - 7.09L | 5 Cars |
| Second Hand Hyundai Verna | ₹ 7.65L - 12.21L | 4 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹5,70,000 |
| Used Tata Nexon | ₹4,04,000 |
| Used Maruti suzuki Baleno | ₹3,92,000 |
| Used Tata Punch | ₹5,16,000 |
| Used Kia Seltos | ₹8,21,000 |
| Used Tata Altroz | ₹4,84,000 |
| Used Hyundai Aura | ₹4,36,000 |
| Used Hyundai I20 | ₹6,49,000 |
| Used Maruti suzuki Swift | ₹2,47,000 |
| Used Ford Ecosport | ₹3,64,000 |
*Price can vary based on inventory