| Model | Second Hand Car Price in dehradun | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 3.89L - 3.89L | 1 Car |
| Second Hand Maruti-Suzuki Celerio | ₹ 4.37L - 4.37L | 1 Car |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.73L - 5.73L | 1 Car |
| Second Hand Tata Tiago-Nrg | ₹ 4.94L - 4.94L | 1 Car |
| Second Hand Maruti-Suzuki Wagon-R | ₹ 2.42L - 2.42L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
1 Maruti Suzuki Celerio near you in Dehradun
We have several options in the following price range.
Price starts from
₹4.37 Lakhfor Maruti Suzuki Celerio ZXi
Goes to
₹4.37 Lakhfor Maruti Suzuki Celerio ZXi
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹7,39,000 |
| Used Hyundai Alcazar | ₹14,94,886 |
| Used Maruti suzuki Baleno | ₹3,89,000 |
| Used Maruti suzuki Celerio | ₹4,37,330 |
| Used Maruti suzuki Dzire | ₹4,53,490 |
| Used Ford Ecosport | ₹4,05,000 |
| Used Hyundai Grand i10 nios | ₹5,73,000 |
| Used Nissan Magnite | ₹5,39,000 |
| Used Mahindra Scorpio n | ₹16,88,214 |
| Used Tata Tiago nrg | ₹4,94,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.