| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.05L - 7.28L | 20 Cars |
| Second Hand Tata Altroz | ₹ 5.59L - 11.13L | 14 Cars |
| Second Hand Renault Kwid | ₹ 4.44L - 5.88L | 14 Cars |
| Second Hand Tata Punch | ₹ 5.18L - 9.52L | 12 Cars |
| Second Hand Tata Nexon | ₹ 8.25L - 12.95L | 10 Cars |
By booking a hub test drive, you can try out multiple cars