| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Tata Nexon | ₹ 6.01L - 7.98L | 97 Cars |
| Second Hand Tata Altroz | ₹ 6.00L - 7.99L | 75 Cars |
| Second Hand Hyundai Venue | ₹ 6.04L - 7.92L | 62 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 6.00L - 7.98L | 60 Cars |
| Second Hand Hyundai Creta | ₹ 6.07L - 8.00L | 60 Cars |
By booking a hub test drive, you can try out multiple cars