| Model | Second Hand Car Price in chandigarh | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Xl6 | ₹ 8.29L - 10.43L | 3 Cars |
| Second Hand Kia Carens | ₹ 13.95L - 13.95L | 1 Car |
Rare price & 1 more reason to buy
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda City | ₹5,59,000 |
| Used Hyundai I20 | ₹4,37,000 |
| Used Maruti suzuki Baleno | ₹4,08,000 |
| Used Hyundai Alcazar | ₹12,65,000 |
| Used Kia Seltos | ₹9,21,000 |
| Used Hyundai Creta | ₹6,95,000 |
| Used Renault Kwid | ₹2,70,000 |
| Used Tata Nexon | ₹5,19,000 |
| Used Tata Punch | ₹4,90,000 |
| Used Skoda Slavia | ₹8,78,000 |
*Price can vary based on inventory