| Model | Second Hand Car Price in sonipat | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 4.25L - 5.79L | 2 Cars |
| Second Hand Kia Sonet | ₹ 5.65L - 8.92L | 2 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.06L - 5.06L | 1 Car |
| Second Hand Maruti-Suzuki Grand-Vitara | ₹ 10.12L - 10.12L | 1 Car |
| Second Hand Hyundai I20 | ₹ 6.44L - 6.44L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda City | ₹5,79,000 |
| Used Hyundai Grand i10 nios | ₹5,06,000 |
| Used Maruti suzuki Grand vitara | ₹10,12,000 |
| Used Hyundai I20 | ₹6,44,000 |
| Used Kia Sonet | ₹5,65,000 |
| Used Renault Triber | ₹3,45,000 |
*Price can vary based on inventory