| Model | Second Hand Car Price in noida | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.48L - 3.92L | 7 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 2.56L - 3.93L | 4 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 2.27L - 3.47L | 2 Cars |
| Second Hand Maruti-Suzuki Dzire | ₹ 3.43L - 3.52L | 2 Cars |
| Second Hand Tata Tiago | ₹ 3.18L - 3.57L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,48,000 |
| Used Maruti suzuki Celerio | ₹3,47,000 |
| Used Honda Jazz | ₹3,91,000 |
| Used Hyundai Santro | ₹3,64,000 |
*Price can vary based on inventory