| Model | Second Hand Car Price in noida | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 3.06L - 7.33L | 27 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.23L - 6.72L | 27 Cars |
| Second Hand Tata Altroz | ₹ 3.85L - 9.85L | 17 Cars |
| Second Hand Hyundai I20 | ₹ 3.36L - 5.95L | 16 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 2.17L - 3.93L | 16 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
2 Maruti Suzuki Celerio near you in Noida
We have several options in the following price range.
Price starts from
₹2.27 Lakhfor Maruti Suzuki Celerio VXi AMT
Goes to
₹3.47 Lakhfor Maruti Suzuki Celerio ZXi AMT
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹4,78,000 |
| Used Kia Seltos | ₹7,94,000 |
| Used Maruti suzuki Baleno | ₹3,69,000 |
| Used Honda City | ₹3,60,000 |
| Used Tata Nexon | ₹4,12,000 |
| Used Hyundai Verna | ₹8,24,000 |
| Used Tata Altroz | ₹4,28,000 |
| Used Renault Kiger | ₹4,51,000 |
| Used Maruti suzuki Swift | ₹2,47,000 |
| Used Hyundai Alcazar | ₹12,36,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.