| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto Petrol | ₹ 2.22L - 4.04L | 13 Cars |
| Second Hand Maruti-Suzuki Alto Automatic | ₹ 3.06L - 3.78L | 8 Cars |
| Second Hand Maruti-Suzuki Alto Manual | ₹ 2.22L - 4.04L | 5 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Seltos | ₹9,18,000 |
| Used Renault Kwid | ₹2,73,000 |
| Used Ford Ecosport | ₹4,97,000 |
| Used Hyundai Creta | ₹7,40,000 |
| Used Hyundai Grand i10 | ₹3,85,000 |
| Used Tata Nexon | ₹6,67,000 |
| Used Renault Triber | ₹4,60,000 |
| Used Hyundai Venue | ₹7,32,000 |
| Used Maruti suzuki Swift | ₹4,16,904 |
| Used Maruti suzuki Baleno | ₹5,26,000 |
*Price can vary based on inventory