| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Used Bmw X1 In Bangalore | ₹ 20.70L - 24.13L | 3 Cars |
| Used Bmw X1 In Hyderabad | ₹ 16.66L - 39.89L | 2 Cars |
| Used Bmw X1 In Gurgaon | ₹ 22.72L - 22.72L | 1 Car |
| Used Bmw X1 In Mumbai | ₹ 23.12L - 23.12L | 1 Car |
| Used Bmw X1 In Noida | ₹ 15.14L - 15.14L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars