| Model | Second Hand Car Price in nagpur | Inventory Count |
|---|---|---|
| Second Hand Tata Tiago | ₹ 3.30L - 4.47L | 3 Cars |
| Second Hand Tata Altroz | ₹ 8.68L - 8.68L | 1 Car |
| Second Hand Tata Harrier | ₹ 13.48L - 13.48L | 1 Car |
| Second Hand Tata Nexon | ₹ 8.75L - 8.75L | 1 Car |
| Second Hand Tata Punch | ₹ 6.75L - 6.75L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Altroz | ₹8,68,000 |
| Used Tata Nexon | ₹8,75,000 |
| Used Tata Punch | ₹6,75,000 |
*Price can vary based on inventory