| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Skoda Kushaq | ₹ 9.27L - 14.52L | 8 Cars |
| Second Hand Skoda Rapid | ₹ 3.53L - 5.47L | 7 Cars |
| Second Hand Skoda Slavia | ₹ 9.66L - 16.75L | 7 Cars |
| Second Hand Skoda Octavia | ₹ 7.94L - 11.75L | 3 Cars |
| Second Hand Skoda Kylaq | ₹ 9.86L - 9.86L | 1 Car |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Skoda Kushaq | ₹9,64,000 |
| Used Skoda Slavia | ₹9,66,000 |
| Used Skoda Octavia | ₹11,59,888 |
*Price can vary based on inventory