| Model | Second Hand Car Price in noida | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 1.91L - 3.92L | 13 Cars |
| Second Hand Renault Kiger | ₹ 4.17L - 5.75L | 10 Cars |
| Second Hand Renault Triber | ₹ 3.30L - 6.72L | 7 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kiger | ₹4,51,000 |
| Used Renault Kwid | ₹1,91,000 |
| Used Renault Triber | ₹3,67,000 |
*Price can vary based on inventory