| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Used Maruti-Suzuki New-Ertiga In Mumbai | ₹ 7.68L - 9.33L | 4 Cars |
| Used Maruti-Suzuki New-Ertiga In Delhi | ₹ 6.53L - 8.02L | 2 Cars |
| Used Maruti-Suzuki New-Ertiga In Gurgaon | ₹ 7.03L - 7.04L | 2 Cars |
| Used Maruti-Suzuki New-Ertiga In Chandigarh | ₹ 6.74L - 6.74L | 1 Car |
| Used Maruti-Suzuki New-Ertiga In Faridabad | ₹ 7.01L - 7.01L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars