| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Mg-Motors Hector | ₹ 7.77L - 16.62L | 91 Cars |
| Second Hand Mg-Motors Hector-Plus | ₹ 9.68L - 18.88L | 39 Cars |
| Second Hand Mg-Motors Astor | ₹ 9.59L - 10.05L | 3 Cars |
| Second Hand Mg-Motors Windsor-Ev | ₹ 15.74L - 17.49L | 3 Cars |
| Second Hand Mg-Motors Zs-Ev | ₹ 12.49L - 14.29L | 3 Cars |
By booking a hub test drive, you can try out multiple cars