| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.02L - 2.93L | 5 Cars |
| Second Hand Volkswagen Polo | ₹ 2.40L - 2.89L | 5 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 1.83L - 2.84L | 4 Cars |
| Second Hand Ford Figo | ₹ 1.82L - 2.81L | 3 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 2.77L - 2.98L | 3 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,43,000 |
| Used Maruti suzuki Alto 800 | ₹2,84,000 |
| Used Mahindra Kuv100 nxt | ₹2,98,000 |
| Used Maruti suzuki Wagon r | ₹2,82,000 |
*Price can vary based on inventory