| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Kia Seltos | ₹ 8.90L - 17.52L | 30 Cars |
| Second Hand Kia Sonet | ₹ 7.83L - 13.71L | 13 Cars |
| Second Hand Kia Carens | ₹ 10.56L - 15.42L | 4 Cars |
| Second Hand Kia Carens-Clavis | ₹ 20.22L - 22.44L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Seltos | ₹9,18,000 |
| Used Kia Sonet | ₹8,95,000 |
| Used Kia Carens clavis | ₹20,21,932 |
| Used Kia Carens | ₹10,55,956 |
*Price can vary based on inventory